Description
SKU: | F-OWL-12021-G1 |
Voltage: | 12V |
Chemistry: | LiFePO4 (New) |
Charging Voltage Range: | 13.9 - 14.5 |
Max Charge Voltage: | 14.7V |
Operating Voltage Range: | 9.8 – 14.6V |
kWh Capacity: | 2.17kWh |
Ah Capacity: | 170Ah |
Cell Configuration: | 4S |
Max Continuous Discharge Current Amps: | 175 |
Max Continuous Power Watts: | 2240 |
Max Discharge Peak Current Amps: | 350 (6 Seconds) |
Max Charge Current Amps: | 175 |
Charge Temp Range (°C): | 0°C (32°F) / 55°C (131°F) |
Discharge Temp Range (°C): | -30°C (-22°F) / 55°C (131°F) |
Optimal Discharge Temp Range: | 15°C (59°F) / 35°C (95°F) |
Storage Temp: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
Weight: | 47 (LBS) |
Length Inches: | 10.125 |
Width Inches: | 7.25 |
Height Inches: | 13.125 |
Safety Features: | BMS (Battery Management System) Over Voltage, Under Voltage, Over-Current (Thermal Management System), Safety Fuse (300A) |
Parallel: | Up To (8) Parallel |
You may also like
Save 27%
BigBattery 48V 60Ah EAGLE - Golf Cart Complete Kit
Sale priceFrom $1,469.00
Regular price$1,999.00
Sold outSave 25%
BigBattery 48V 90Ah EAGLE - Golf Cart Complete Kit
Sale priceFrom $2,169.00
Regular price$2,900.00
Sold outSave 27%
BigBattery 48V 120Ah EAGLE - Golf Cart Complete Kit
Sale priceFrom $2,769.00
Regular price$3,799.00
Sold outSave 19%
RoyPow 48V 160Ah Lithium Battery (S51160) - Official Dealer
Sale price$3,000.00
Regular price$3,700.00
Sold out