Description
| SKU: | FLYNX-48053-G1 | 
| Voltage: | 48V | 
| Chemistry: | LiFePO4 | 
| Charging Voltage Range: | 55.6V - 58V | 
| Max Charge Voltage: | 58V | 
| Operating Voltage Range: | 43V - 58.8V | 
| kWh Capacity: | 5.3kWh | 
| Ah Capacity: | 103Ah | 
| Cell Configuration: | 16S | 
| Max Continuous Discharge Current Amps: | 105 | 
| Max Continuous Power Watts: | 5000 | 
| Max Discharge Peak Current Amps: | 350 (6 Seconds) | 
| Max Charge Current Amps: | 90 | 
| Charge Temp Range (°C): | 0°C (32°F) / 55°C (131°F) | 
| Discharge Temp Range (°C): | -30°C (-22°F) / 55°C (131°F) | 
| Optimal Discharge Temp Range: | 15°C (59°F) / 35°C (95°F) | 
| Storage Temp: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) | 
| Weight: | 108 (LBS) | 
| Length Inches: | 24.5 (62.23 cm) | 
| Width Inches: | 19 (48.26 cm) | 
| Height Inches: | 5.25 (13.34 cm) | 
| Safety Features: | BMS (Battery Management System) Over Voltage, Under Voltage, Over-Current (Thermal Management System), Safety Breaker (100A) | 
| Parallel: | Up To (8) Parallel | 
Description
| SKU: | FLYNX-48053-G1 | 
| Voltage: | 48V | 
| Chemistry: | LiFePO4 | 
| Charging Voltage Range: | 55.6V - 58V | 
| Max Charge Voltage: | 58V | 
| Operating Voltage Range: | 43V - 58.8V | 
| kWh Capacity: | 5.3kWh | 
| Ah Capacity: | 103Ah | 
| Cell Configuration: | 16S | 
| Max Continuous Discharge Current Amps: | 105 | 
| Max Continuous Power Watts: | 5000 | 
| Max Discharge Peak Current Amps: | 350 (6 Seconds) | 
| Max Charge Current Amps: | 90 | 
| Charge Temp Range (°C): | 0°C (32°F) / 55°C (131°F) | 
| Discharge Temp Range (°C): | -30°C (-22°F) / 55°C (131°F) | 
| Optimal Discharge Temp Range: | 15°C (59°F) / 35°C (95°F) | 
| Storage Temp: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) | 
| Weight: | 108 (LBS) | 
| Length Inches: | 24.5 (62.23 cm) | 
| Width Inches: | 19 (48.26 cm) | 
| Height Inches: | 5.25 (13.34 cm) | 
| Safety Features: | BMS (Battery Management System) Over Voltage, Under Voltage, Over-Current (Thermal Management System), Safety Breaker (100A) | 
| Parallel: | Up To (8) Parallel | 




