Description
SKU: | FKONG-48190-G1 |
Voltage: | 48V |
Chemistry: | LiFePO4 |
Charging Voltage Range: | 55.6 - 58.0 |
Max Charge Voltage: | 58.8V |
Operating Voltage Range: | 43 - 58.8V |
kWh Capacity: | 19kWh |
Ah Capacity: | 372Ah |
Cell Configuration: | 16S |
Max Continuous Discharge Current Amps: | 150 |
Max Continuous Power Watts: | 7500 |
Max Discharge Peak Current Amps: | 350 (6 Seconds) |
Max Charge Current Amps: | 90 |
Charge Temp Range (°C): | 0°C (32°F) / 55°C (131°F) |
Discharge Temp Range (°C): | -30°C (-22°F) / 55°C (131°F) |
Optimal Discharge Temp Range: | 15°C (59°F) / 35°C (95°F) |
Storage Temp: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
Weight: | 600 (LBS) |
Length Inches: | 25.5 (64.8 cm) |
Width Inches: | 15 (38.1 cm) |
Height Inches: | 46.5 (118.1 cm) |
Safety Features: | BMS (Battery Management System) Over Voltage, Under Voltage, Over-Current (Thermal Management System), Safety Breaker (250A) |
Parallel: | Up To (8) Parallel |
You may also like
Save 27%
BigBattery 48V 60Ah EAGLE - Golf Cart Complete Kit
Sale priceFrom $1,469.00
Regular price$1,999.00
Sold outSave 25%
BigBattery 48V 90Ah EAGLE - Golf Cart Complete Kit
Sale priceFrom $2,169.00
Regular price$2,900.00
Sold outSave 27%
BigBattery 48V 120Ah EAGLE - Golf Cart Complete Kit
Sale priceFrom $2,769.00
Regular price$3,799.00
Sold outSave 19%
RoyPow 48V 160Ah Lithium Battery (S51160) - Official Dealer
Sale price$3,000.00
Regular price$3,700.00
Sold out